Board Officers
David K. Welles, Jr., Chair of the Board
George L. Chapman, Vice Chair
Sara Jane DeHoff, Vice Chair
Mary Ellen Pisanelli, Vice Chair
Cynthia B. Thompson, Vice Chair
Dennis G. Johnson, Secretary
John S. Szuch, Treasurer
Brian P. Kennedy, President, Director and CEO
Carol Bintz, Chief Operating Officer
Board of Directors |
Honorary Directors |
| Michael J. Anderson | Darryl F. Allen |
| Allan Block | Don Bacigalupi |
| Elizabeth Brady | William W. Boeschenstein |
| George L. Chapman | Molly P. Chiles |
| Charles E. Dana | Thomas B. Donnell |
| Sara Jane DeHoff | Helen H. Emmert |
| James A. Hoffman | Nancy R. Fairhurst |
| Lloyd Jacobs | Robert V. Franklin |
| Billie Johnson | Barbara Kaplin |
| Dennis G. Johnson | Rita B. Kern |
| George M. Jones, III | Robert J. Lanigan |
| Harley J. Kripke | Helen McMaster |
| Susan E. Morgan | Susan R. Reams |
| Randy Oostra | Dorothy Saxe |
| Mary Ellen Pisanelli | Duane Stranahan, Jr. |
| Cindy Rimmelin (Ambassadors) | Edward F. Weber |
| Judi Selden (Docents) | Georgia Welles |
| Stephanie Streeter | John P. Williamson |
| John S. Szuch | Sandra L. Wiseley |
| Cynthia B. Thompson | Frederic Wolfe |
| David K. Welles, Jr. | |
Director/CEO Emeriti |
Emeritus Director |
| Roger M. Berkowitz | Richard P. Anderson |
| Roger Mandle | |
| David W. Steadman | |
Museum Directors |
|
| 2010–present | Brian P. Kennedy |
| 2009–2010 | Rod Bigelow (interim) |
| 2004–2009 | Don Bacigalupi |
| 1999–2004 | Roger M. Berkowitz |
| 1989–1999 | David W. Steadman |
| 1977–1988 | Roger Mandle |
| 1959–1976 | Otto Wittmann |
| 1926–1959 | Blake-More Godwin |
| 1903–1926 | George W. Stevens |
| 1901–1903 | Almon C. Whiting |
